GDS PRO
PortableBest for players who want a simple, portable launch monitor for everyday practice, coaching, and home-to-range use.
- Best for
- Everyday practice
- Setup
- Portable floor unit
- Space
- Home / range / studio
Best for players who want a simple, portable launch monitor for everyday practice, coaching, and home-to-range use.
Best for golfers who want advanced portable tracking with detailed ball and club data for serious training.
GOLFJOY portable launch monitors give you the numbers behind every shot. Add GOLFJOY Software to bring those shots to life with immersive courses, practice modes, games, and smarter training feedback.
Launch monitor data powers every simulator session—from practice to course play.
| COMPARE | ||
|---|---|---|
| PHYSICAL SPECS | ||
| Net Weight | 1.5kg | 3.0kg |
| Dimensions (mm) | 146×102×291 | 163×99×340 |
| Battery | Removable | Integrated |
| Battery Life | 4-5H | 6.5-7.5H |
| PERFORMANCE | ||
| Cameras | 2 | 3 |
| Data Metrics | 27 Points | 27 Points |
| Detection Latency | ≤0.35s | ≤0.3s |
| Hitting Zone | 190H × 170W mm | 250×250 mm |
| CONNECTIVITY & FEATURES | ||
| Touch-screen | ✕ | ✔ |
| Connection | Bluetooth+Ethernet | Wi-Fi+Ethernet+Bluetooth |
| Gyroscope | ✔ | ✔ |
| GPS | -- | ✔ |
| NFC | -- | ✔ |
| SOFTWARE SUPPORT | ||
| App Support | GOLFJOY Pro / Space | GOLFJOY Pro / Space |
| PC Software | GOLFJOY / GSPro / E6 / Creative Golf | GOLFJOY / GSPro / E6 / Creative Golf |
We'd love to hear from you. Our team is here to help!
Our mission is to spread the joy of golf to everyone, everywhere.