Rigel Lite
OverheadBest for users building a clean overhead setup without the complexity of a full commercial installation.
- Best for
- Starter simulator bays
- Setup
- Ceiling-mounted
- Space
- Home simulator room
From portable practice to dedicated simulator rooms, GOLFJOY launch monitor is built for a different type of golfer and space.
Best for users building a clean overhead setup without the complexity of a full commercial installation.
Best for dedicated simulator rooms that need stable overhead tracking for home, coaching, or light commercial use.
Best for premium simulator bays that need stronger tracking performance and a more professional indoor experience.
Best for commercial venues and high-end studios that need a professional overhead launch monitor solution.
GOLFJOY simulators start with precise launch monitor data, then brings every shot to life through immersive software for practice, course play, games, and performance feedback.
Launch monitor data powers every simulator session—from practice to course play.
| Product | ||||
|---|---|---|---|---|
| Physical Specs | ||||
| Net Weight | 8.7kg | 6.75kg | 6.1kg | 4.95kg |
| Dimensions (cm) | 1150×193×120 | 1000×159×100 | 1000×160×70 | 756×160×70 |
| Installation | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Performance & Accuracy | ||||
| Monitored Data Points | 29 | 32 | 32 | 42 |
| Distance From Tee (cm) | 80 | 110 | 110 | 110 |
| Detection Latency | ≤0.35s | ≤0.3s | ≤0.3s | ≤0.2s |
| Cameras | 2 | 2 | 3 | 3 |
| Hitting Zone | 40×40 cm | 40×40 cm | 50×70 mm | 60×60 cm |
| Supported Balls | Logo Ball | Any Ball | Any Ball | Any Ball |
| Software & Ecosystem | ||||
| PC Software | GOLFJOY/GSPRO/E6/Creative Golf | GOLFJOY/GSPRO/E6/Creative Golf | GOLFJOY/GSPRO/E6/Creative Golf | GOLFJOY/GSPRO/E6/Creative Golf |
| Bluetooth & Wifi | ✕ | ✕ | ✔ | ✔ |
| App Support | ✕ | ✕ | GOLFJOY Pro/Space | GOLFJOY Pro/Space |
We'd love to hear from you. Our team is here to help!
Our mission is to spread the joy of golf to everyone, everywhere.